![]() $1.00 |
![]() $0,50 (half dollar) |
![]() $0,25 (quarter) |
![]() $0,10 (dime) |
![]() $0,05 (nickel) |
![]() $0,01 (penny) |
| Minting a New Mint Background Information Prior to the drafting of the U.S. Constitution, currency was a confusing issue in the colonies. Up until this point, people had used everything from wampum to individual state coins to acquire goods. There was no solitary form of money being used throughout the land. When the Second Continental Congress met and developed the Constitution of the United States, it was meant to be a framework for their new nation. Within the original plans, the framers of the Constitution realized the need for a single monetary system, and wrote that "The Congress shall have the Power . . . to coin money, regulate the value thereof, and of foreign coin, and fix the standard of weights and measures." (Constitution of the United States, Article I, Section 8) Activity With your class explore why our Founding Fathers felt it was necessary to have uniform system of money. As a first part to the lesson, have your students develop a currency system of their own. To do this, supply your students with a worksheet divided into two columns. The first column should have pictures of the main pieces of U.S. currency, and the second column should be blank in order for your students to add the drawings of their own currency. Begin the activity by discussing the dollar as the base of our coin system (i.e. quarters, dimes, nickels, and pennies are parts of the U.S. dollar). Have the students decide on a base for their system of money that can be broken into parts (some ideas might be to draw a whole pizza, an ice cream cone with many scoops, or even a rainbow). Then have them illustrate the rest of their "currency" in the empty boxes labeled "My Money." Monitor your students progress as they are completing this activity, and note what types of currency your students are creating. After your students have created their money systems, tell them that you are going to be holding a class sale. Explain that for this sale a student is only able to purchase an item if he or she has the type of currency that you, the salesman, decide on. Display a prize that is extremely eye-catching, and that many students would want. Tell the students that only students with a particular type of currency (one that you know very few students have developed) could think about buying that item. After sounds of disgust ensue, ask the students why they don't sound happy. This will stimulate conversation and allow you to explain to your students that this is what the U.S. was like before there was a single system of money. Have the students develop a list of reasons why it is important to have a single system of money. Or instead, have your students debate the merits of multiple money systems, versus a single system. Educational Extensions
fonte: www.usmint.gov/kids/index.cfm?FileContents=/kids/teachers/mintinganewMint.cfm |
|||||
| Monetary System: | |
|---|---|
| 5 cents | = 1 Nickel |
| 10 Cents | = 1 Dime |
| 25 Cents | = 1 Quarter |
| 50 Cents | = Half Dollar |
| 100 Cents | = 1 Dollar |
| value | name | width | dia. | substance | dates | notes |
|---|---|---|---|---|---|---|
| ½¢ | half cent | 1.5 | 23.0 | copper | 1840-1857 | |
| 1¢ | cent | 1.9 | 28.5 | copper | 1816-1857 | |
| 1.8 | 19.0 | cupro-nickel | 1856-1864 | |||
| 1.2 | 19.0 | bronze | 1864-1982 | 1943 steel | ||
| 1.2 | 19.0 | copper-clad zinc | 1982-date | 0.75 inches dia. | ||
| 2¢ | two cent | 1.7 | 23.0 | bronze | 1864-1873 | |
| 3¢ | three cent | 0.5 | 14.0 | silver | 1851-1873 | |
| 0.9 | 17.9 | cupro-nickel | 1865-1889 | |||
| 5¢ | half dime | 0.7 | 15.5 | silver | 1829-1873 | |
| 5¢ | nickel | 1.7 | 20.5 | cupro-nickel | 1866-1883 | |
| 1.6 | 21.2 | cupro-nickel | 1883-date | 0.835 inches dia. | ||
| 10¢ | dime | 0.9 | 18.8 | silver | 1809-1837 | |
| 1.0 | 17.9 | silver | 1837-1964 | |||
| 1.0 | 17.9 | CuNi-clad Cu | 1965-date | 0.705 inches dia. | ||
| 20¢ | twenty cents | 1.3 | 22.0 | silver | 1875-1878 | |
| 25¢ | quarter | 1.4 | 24.3 | silver | 1831-1964 | |
| 1.4 | 24.3 | CuNi-clad Cu | 1965-date | 0.955 inches dia. | ||
| 50¢ | half dollar | 1.8 | 30.0 | silver | 1836-1839 | |
| 1.8 | 30.6 | silver | 1839-1964 | |||
| 1.6 | 30.6 | 40% silver | 1965-1970 | |||
| 1.7 | 30.6 | CuNi-clad Cu | 1971-date | 1.205 inches dia. | ||
| $1 | dollar | 2.3 | 38.1 | silver | 1840-1935 | |
| 2.2 | 38.1 | cupro-nickel | 1971-1978 | |||
| Susan B. Anthony | 1.6 | 26.5 | cupro-nickel | 1979-1981 | ||
| gold dollar | 0.7 | 13.0 | gold | 1849-1854 | ||
| 0.5 | 15.0 | gold | 1854-1889 | |||
| $2.50 | quarter eagle | 0.9 | 18.2 | gold | 1834-1839 | |
| $3 | three dollar | 0.8 | 20.5 | gold | 1854-1889 | |
| $4 | stella | 0.8 | 20.5 | gold | 1879-1880 | |
| $5 | half eagle | 1.2 | 22.5 | gold | 1829-1838 | |
| $5 | half eagle | 1.2 | 21.6 | gold | 1839-1908 | |
| $10 | eagle | 1.6 | 27.0 | gold | 1838-1933 | |
| $20 | double eagle | 2.0 | 34.0 | gold | 1849-1933 | |
| Last updated 18 April 2003 | © Jeremy Smith 2003 |
| 4 Farthings | = 1 Penny |
| 12 Pence | = 1 Shilling |
| 2 Shillings | = 1 Florin |
| 5 Shillings | = 1 Crown |
| 20 Shillings | = 1 Pound (sovereign) |
| 21 Shillings | = 1 Guinea |
| value | name | th. | dia. | substance | dates | notes |
|---|---|---|---|---|---|---|
| 1/16d | ¼ farthing | | 14.0 | copper | 1839, 1851-1853 | for Ceylon |
| 1/12d | 1/3 farthing | | 14.5 | copper | 1835, 1844 | for Malta |
| 1/12d | 1/3 farthing | | 14.5 | bronze | 1866, 1868, 1876, 1878, 1881, 1884-1885, 1902, 1913 | for Malta |
| 1/8d | ½ farthing | | 15.5 | copper | 1839, 1842-1844, 1847, 1851-1854, 1856 | for Ceylon |
| ¼d | farthing | | | silver | 1279-1672 | |
| | 21.5 | copper | 1672-1860 | |||
| | 20.1 | bronze | 1860-1956 | |||
| ½d | halfpenny | | | silver | 1280-1672 | |
| | 28.0 | copper | 1672-1859 | |||
| 1.2 | 25.4 | bronze | 1860-1970 | exactly 1" dia. | ||
| 1d | penny | | | silver | 8th c.-1797 | |
| | | gold | 1257 | |||
| | 33.0 | copper | 1797-1860 | |||
| 1.6 | 30.8 | bronze | 1860-1970 | |||
| 0.5 | 10.8 | silver | 1660-present | Maundy money | ||
| 1½d | 0.6 | 11.9 | silver | 1834-1862 | Ceylon & Jamaica | |
| 2d | twopence | 0.7 | 13.0 | silver | 1660-present | Maundy money |
| 3d | threepence | | 15.0 | silver | 1551-1944 | |
| 3.0 | 21.5 | nickel-brass | 1937-1970 | 12 sided | ||
| 0.7 | 16.0 | silver | 1660-present | Maundy money | ||
| 4d | groat | | 16.3 | silver | 1279-1662, 1838-1855 | 1831-1855, 1888 for British Guiana |
| 0.7 | 17.9 | silver | 1660-present | Maundy money | ||
| 6d | sixpence | 0.9 | 19.3 | silver | 1551-1920 | |
| 0.9 | 19.8 | half silver | 1920-1946 | |||
| 1.1 | 19.0 | cupro-nickel | 1947-1967 | |||
| 1/- | shilling | 1.3 | 23.3 | silver | 1504-1919 | |
| 1.3 | 24.3 | half silver | 1920-1946 | |||
| 1.2 | 23.5 | cupro-nickel | 1947-1966 | still legal tender | ||
| 2/- | florin | | | gold | 1344, 1526-1625 | value: 6/-, not 2/- |
| 1.8 | 28.0 | silver | 1849-1919 | |||
| 2.0 | 27.5 | half silver | 1920-1946 | |||
| 1.9 | 28.1 | cupro-nickel | 1947-1967 | still legal tender | ||
| 2/6d | half-crown | | | gold | 1470-1551 | |
| 1.7 | 32.0 | silver | 1551-1850, 1874-1919 | |||
| 1.8 | 32.4 | half silver | 1927-1937 | |||
| | 32.6 | cupro-nickel | 1947-1967 | |||
| 4/- | double florin | 2.1 | 36.0 | silver | 1887-1890 | |
| 5/- | crown | | | gold | 1526-1551 | never popular in general use, often commemorative |
| 2.3 | 38.9 | silver | 1551-1902 | |||
| 2.6 | 38.0 | half silver | 1927-1937 | |||
| | 38.0 | cupro-nickel | 1951, 1953, 1960, 1965, 1981 | commemorative | ||
| 5/- | quarter guinea | | | gold | 1718, 1762 | |
| $1 | dollar | 2.2 | 39.0 | silver | 1895-1934 | trade coinage for trade in Orient |
| 80d | noble | | | gold | 1344-1634 | |
| 6/8d | third guinea | | | gold | 1797 | |
| 10/- | ten shillings | note | 1914-1971 | |||
| 10/- | half sovereign | 0.8 | 19.0 | gold | 1831-1915, 1980-present | |
| 10/6d | half guinea | | | gold | 1625-1760 | |
| 160d | mark | | | [value] | till the 18th c. | |
| 13/6d | merk (thistle half dollar) | silver | 1580-1660 | also ½, 2 & 4 merk | ||
| £1 | sovereign | 1.1 | 22.7 | gold | 1489-1660, 1831-1925, 1957-present | |
| 20/- | | | silver | 1642 | ||
| | | gold | 1660-1685 | |||
| £1 | pound | | | note | 1914-1983 | |
| 21/- | guinea | | | gold | 1663-1799, 1813 | fixed at 21/- in 1717 |
| £2 | two pound | 1.4 | 28.2 | gold | 1831,1887, 1893, 1902, 1911, 1937, 1980, 1982-1983 | |
| £2-2s | two guineas | | | gold | 1625-1760 | |
| £5 | five pound | 2.4 | 34.0 | gold | 1839,1887, 1893, 1902, 1911, 1937, 1980-1982, 1984-1985, 1990 | |
| £5-5s | five guineas | | | gold | 1625-1760 | |
| £5 | note | |||||
| £10 | note | |||||
| £20 | note | |||||
20 (troy) pennyweights (of silver) = 1 oz, 12oz = 1 pound, which is possibly the origin of the old monetary system.
16th c. European silver coin and its imitators: crown, daler, dollar, écu (écu á la couronne (crown)), peso, piastre, seudo, tallero, thaler (taler).
Merk (17th c.) was originally a mark of pure of silver (20 sterling pennies), and were struck as coins in Scotland with a value of 160d = 13/4d.
Pound sterling, meaning 'of the fixed authorized national value' (sterling applied to any small silver coin of fine quality in previous centuries, especially pennies).
100p (pence) = 1 Pound
| value | name | width | dia. | substance | dates | notes |
|---|---|---|---|---|---|---|
| ½p | ½ new penny | 0.9 | 17.0 | bronze | 1971-1981 | |
| ½p | half penny | 0.9 | 17.0 | bronze | 1982-1984 | |
| 1p | new penny | 1.3 | 20.0 | bronze | 1971-1981 | |
| 1p | one penny | 1.3 | 20.0 | bronze | 1982-date | |
| 2p | 2 new pence | 1.6 | 26.5 | bronze | 1971-1981 | |
| 2p | two pence | 1.6 | 26.5 | bronze | 1972-date | |
| 5p | 5 new pence | 1.4 | 24.0 | cupro-nickel | 1968-1981 | |
| 5p | five pence | 1.4 | 24.0 | cupro-nickel | 1982-1990 | |
| 5p | five pence | 1.3 | 17.2 | cupro-nickel | 1990-date | |
| 10p | 10 new pence | 2.0 | 28.0 | cupro-nickel | 1968-1981 | |
| 10p | ten pence | 2.0 | 28.0 | cupro-nickel | 1982-1991 | |
| 10p | ten pence | 1.4 | 24.0 | cupro-nickel | 1992-date | |
| 20p | twenty pence | | 20.5 | cupro-nickel | 1982-date | 5 sided |
| 25p | 25 new pence | 2.3 | 39.1 | cupro-nickel | 1972, 1977, 1980 | commemorative |
| 25p | 25 new pence | 2.3 | 39.1 | silver | 1972, 1977, 1980 | commemorative |
| 50p | 50 new pence | 2.2 | 29.2 | cupro-nickel | 1969-1981 | 7 sided |
| 50p | fifty pence | 2.2 | 29.2 | cupro-nickel | 1973, 1982-date | 7 sided |
| £1 | one pound | 3.0 | 22.9 | nickel-brass | 1983-date | |
| £1 | one pound | 2.2 | 22.9 | silver | 1983, 1985 | commemorative |
| £2 | two pounds | 2.5 | 28.0 | nickel-brass | 1986, 1989 | commemorative |
| £5 | five pounds | 2.5 | 37.5 | cupro-nickel | 1990 | commemorative |
£1 coin designs: plain shield with coat of arms, Scottish thistle, Welsh leek, Northern Ireland blooming flax, English oak tree, and British royal coat of arms.
| Last updated 18 April 2003 | © Jeremy Smith 2003 |